Imposed Load Reduction
EN 1991-1-1 Cl. 6.3.1.21. Inputs for Floors & Accessible Roofs
1. Inputs for Columns & Walls
Reference: EN 1991-1-1 Table 6.2 (Imposed Loads)
Recommended values for imposed loads. ψ0 factors per EN 1990 Table A1.1.
| Category | Use | qk (kN/m²) | Qk (kN) | ψ0 |
|---|---|---|---|---|
| A | Residential, Domestic | 1.5 to 2.0 | 2.0 to 3.0 | 0.7 |
| B | Offices | 2.0 to 3.0 | 1.5 to 4.5 | 0.7 |
| C1 | Tables, etc (Schools, Restaurants) | 2.0 to 3.0 | 3.0 to 4.0 | 0.7 |
| C2 | Fixed Seats (Cinemas, Churches) | 3.0 to 4.0 | 2.5 to 7.0 | 0.7 |
| C3 | Free Movement (Museums, Public) | 3.0 to 5.0 | 4.0 to 7.0 | 0.7 |
| C4 | Physical Activity (Gyms, Stages) | 4.5 to 5.0 | 3.5 to 7.0 | 0.7 |
| C5 | Crowds (Concerts, Terraces) | 5.0 to 7.5 | 3.5 to 4.5 | 0.7 |
| D1 | Retail (General) | 4.0 to 5.0 | 3.5 to 7.0 | 0.7 |
| D2 | Retail (Large Dept Stores) | 4.0 to 5.0 | 3.5 to 7.0 | 0.7 |
| E1 | Storage (Accumulation of goods) | 7.5 | 7.0 | 1.0 |
| E2 | Industrial use | 7.5 | 7.0 | 1.0 |
| F | Garages (Vehicle ≤ 30kN) | 2.5 | 10.0 to 20.0 | 0.7 |
| G | Traffic (30kN < Vehicle ≤ 160kN) | 5.0 | 40.0 to 90.0 | 0.7 |
| H | Roofs (Inaccessible / Maintenance) | 0.4 (approx) | 1.0 | 0.0 |
| I | Roofs (Accessible) | See Cat A-D | See Cat A-D | See A-D |
| K | Helicopter Landing Areas | (See HC1/2) | 20.0 to 60.0 | - |
StrucTalogue is a software tool intended solely as a preliminary design, analysis, and estimation aid. It does not replace professional judgment, independent verification, or formal structural engineering design. All results generated by StrucTalogue must be reviewed, checked, and approved by a qualified and licensed Professional Structural Engineer or equivalent authority prior to any real-world use.
By proceeding with using this software, you acknowledge and agree that StrucTalogue is not intended for final design, construction, permitting, or life-safety applications, and that StrucTalogue and its developers shall not be liable for any damages, losses, or claims arising from the use or misuse of the Service. Your subscription is subject to our
Terms & Conditions and Privacy Policy.